Archipel Von Leopold
Environment record for loot containers, landmarks, game modes, and local map objects.
- Category
- Landmarks
- Rows
- 0
- Tables
- 0
- Updated
- 2026-06-26
Browse landmarks, loot containers, local objects, and mode records by category, rows, and table depth.
Environment record for loot containers, landmarks, game modes, and local map objects.
Environment record for loot containers, landmarks, game modes, and local map objects.
| Item | Chance | Voyage | Storm |
|---|---|---|---|
| Fabric Scraps | 100% | 15-40 | 20-45 ▲ +18% +18% more in a storm |
| 40 mm Shell | 33.3% | 25-80 | 25-80 |
| 70 mm Shell | 33.3% | 8-30 | 8-30 |
| 80 mm Shell | 33.3% | 8-30 | 8-30 |
Environment record for loot containers, landmarks, game modes, and local map objects.
Environment record for loot containers, landmarks, game modes, and local map objects.
Environment record for loot containers, landmarks, game modes, and local map objects.
| Item | Chance | Voyage | Storm |
|---|---|---|---|
| Threads | 100% | 15-40 | 20-45 ▲ +18% +18% more in a storm |
| Canned Food | 100% | 1-3 | 2-4 ▲ +50% +50% more in a storm |
Environment record for loot containers, landmarks, game modes, and local map objects.
Environment record for loot containers, landmarks, game modes, and local map objects.
Environment record for loot containers, landmarks, game modes, and local map objects.
Environment record for loot containers, landmarks, game modes, and local map objects.
Environment record for loot containers, landmarks, game modes, and local map objects.
Environment record for loot containers, landmarks, game modes, and local map objects.
| Item | Chance | Voyage | Storm |
|---|---|---|---|
| Canned Food | 35.9% | 1-3 | 2-5 ▲ +75% +75% more in a storm |
| NZ Mk2 Energy Rod | 64.1% | 1 | 2-5 ▲ +250% +250% more in a storm |
| Weapon Parts | 76.9% | 5-10 | 20-30 ▲ +233% +233% more in a storm |
| 70 mm Shotgun Cannon Slug | 20.5% | 3-7 | 10-15 ▲ +150% +150% more in a storm |
| High Velocity 80 mm Shell | 25.6% | 3-7 | 8-15 ▲ +130% +130% more in a storm |
| Long-Range 40 mm Shell | 20.5% | 15-25 | 25-35 ▲ +50% +50% more in a storm |
| 80 mm Proximity Fuse Shell | 7.7% | 4-7 | 8-10 ▲ +64% +64% more in a storm |
| Alloy Steel | 100% | 1 | 1 |
| Computing Module | 19.2% | 1 | 1-2 ▲ +50% +50% more in a storm |
| Low-Recoil 40 mm Shell | 12.8% | 15-25 | 25-35 ▲ +50% +50% more in a storm |
| Smoke 70 mm Shell | 12.8% | 1 | 1 |
| NZ Mk1 Modified Energy Rod | 3.8% | 1 | 1 |
Environment record for loot containers, landmarks, game modes, and local map objects.
| Produces | Ingredients | Workbench |
|---|---|---|
| × 10 NZ Mk2 Energy Rod | × 1 Raw Aurogen Crystal | — |
| × 1 Pristine 40 mm Autocannon Kit | × 40 Alloy Steel × 300 Pneumatic Parts | — |
Environment record for loot containers, landmarks, game modes, and local map objects.
| Item | Chance | Voyage | Storm |
|---|---|---|---|
| Mixtures | 100% | 15-35 | 20-40 ▲ +20% +20% more in a storm |
| MedKit | 100% | 1 | 1 |
Environment record for loot containers, landmarks, game modes, and local map objects.
Environment record for loot containers, landmarks, game modes, and local map objects.
| Item | Chance | Voyage | Storm |
|---|---|---|---|
| Scrap Metal | 100% | 15-35 | 20-40 ▲ +20% +20% more in a storm |
| Mechanical Parts | 100% | 25-105 | 40-160 ▲ +54% +54% more in a storm |
| NZ Mk2 Energy Rod | 50% | 1-2 | 1 |
| Pneumatic Parts | 100% | 15-40 | 20-60 ▲ +45% +45% more in a storm |
Environment record for loot containers, landmarks, game modes, and local map objects.
| Produces | Ingredients | Workbench |
|---|---|---|
| × 10 Coral Dust × 2 Mechanical Parts | × 1 Coral Chunk | — |
| × 10 Computing Module | × 1 Black Box | — |
Environment record for loot containers, landmarks, game modes, and local map objects.
Environment record for loot containers, landmarks, game modes, and local map objects.
Environment record for loot containers, landmarks, game modes, and local map objects.
| Produces | Ingredients | Workbench |
|---|---|---|
| × 10 NZ Mk2 Energy Rod | × 1 Raw Aurogen Crystal | — |
| × 1 Pristine 80 mm Naval Cannon Kit | × 40 Alloy Steel × 300 Pneumatic Parts | — |
| × 5 HG-6 Contact Grenade | × 10 Fabric × 10 Gunpowder | — |
| × 3 Armor-Piercing Rocket | × 10 Fabric × 10 Gunpowder | — |
Environment record for loot containers, landmarks, game modes, and local map objects.
Environment record for loot containers, landmarks, game modes, and local map objects.
| Produces | Ingredients | Workbench |
|---|---|---|
| × 1 Pristine 70 mm Shotgun Cannon Kit | × 40 Alloy Steel × 300 Pneumatic Parts | — |
Environment record for loot containers, landmarks, game modes, and local map objects.
Environment record for loot containers, landmarks, game modes, and local map objects.
| Item | Chance | Voyage | Storm |
|---|---|---|---|
| 12 GA Ammo | 16.7% | 50 | 50 |
| 8x21 mm Ammo | 33.3% | 50 | 50 |
| 9x42 mm Ammo | 16.7% | 30 | 30 |
| 1874e Petros Rifle | 16.7% | 1-3 | 1-3 |
| 80 mm Shell | 16.7% | 15-20 | 15-20 |
| 9x42 mm HV Ammo | 16.7% | 20-30 | 20-30 |
| Blitz 10R Pistol | 33.3% | 1 | 1 |
| Canned Food | 16.7% | 10-15 | 10-15 |
| Crowns | 66.7% | 300-500 | 300-500 |
| Mechanical Parts | 16.7% | 120-160 | 120-160 |
| NZ Mk2 Energy Rod | 33.3% | 3-5 | 3-5 |
| Small Valuables | 16.7% | 130-150 | 130-150 |
| Time Bomb | 16.7% | 1-3 | 1-3 |
| 11x54 mm Ammo | 16.7% | 8-12 | 8-12 |
| HG-6 Contact Grenade | 33.3% | 1 | 1 |
| M82 Rifle | 16.7% | 1 | 1 |
| MedKit | 16.7% | 7-10 | 7-10 |
| Pepper Mill Shotgun | 16.7% | 1 | 1 |
| Pneumatic Parts | 16.7% | 30-50 | 30-50 |
| SGOW SW.52 Body Armor | 50% | 1 | 1 |
| Armor-Piercing Rocket | 16.7% | 1-4 | 1-4 |
| KF866/9R "Mehrzel" Repeater | 16.7% | 1 | 1 |
Environment record for loot containers, landmarks, game modes, and local map objects.
| Item | Chance | Voyage | Storm |
|---|---|---|---|
| Coral Chunk | 100% | 2-14 | 3-16 ▲ +19% +19% more in a storm |
| Crowns | 100% | 140-320 | 200-400 ▲ +30% +30% more in a storm |
| Small Valuables | 50% | 15-55 | 25-70 ▲ +36% +36% more in a storm |
| Valuable Papers | 50% | 10-30 | 15-40 ▲ +38% +38% more in a storm |
Environment record for loot containers, landmarks, game modes, and local map objects.
Environment record for loot containers, landmarks, game modes, and local map objects.
Environment record for loot containers, landmarks, game modes, and local map objects.
| Item | Chance | Voyage | Storm |
|---|---|---|---|
| 12 GA Ammo | 25% | 8-22 | 8-22 |
| 8x21 mm Ammo | 50% | 25-45 | 25-45 |
| 9x42 mm Ammo | 25% | 8-22 | 8-22 |
| Blitz PPS-5 Pistol | 25% | 1 | 1 |
| Drobulet Shotgun | 25% | 1 | 1 |
| EB "Zseb" Revolver | 25% | 1 | 1 |
| M1866/9 "Einzel" Breechloader | 25% | 1 | 1 |
| Scrapped Ammo | 100% | 15-40 | 20-55 ▲ +36% +36% more in a storm |
| 12 GA Shotgun Slug | 25% | 30 | 30 |
| 8x21 mm HV Ammo | 50% | 50 | 50 |
| 9x42 mm HV Ammo | 25% | 30 | 30 |
| Blitz 10R Pistol | 25% | 1 | 1 |
| EB "Vita" Police Revolver | 25% | 1 | 1 |
| M82 Rifle | 25% | 1 | 1 |
| Pepper Mill Shotgun | 25% | 1 | 1 |
This Environment Database page is a SAND: Raiders of Sophie database lookup for players comparing 27 records by category, rows, tables, updated. Use the search box, filters, sorting, and display-field picker to keep only the columns that matter for the current run.
Players can use this environment database when planning extraction routes, cargo decisions, Trampler builds, crafting batches, combat loadouts, or research priorities. The most useful filters on this page focus on category, so the page works as both a quick tool and a crawlable SAND wiki reference.