Items Database
Search item value, rarity, type, combat stats, stack sizes, and extraction-useful cargo notes.
240 records3 filtersTable first
| Record | Rarity | Type | Category | Damage | Value | Med stack | Updated | Group | Stack Large | Stack Small | Equip Type | Durability | Slot Size | Range | Trampler Damage | Ammo Options | Clip Size | Distance | 35 m | 50 m | 100 m | 45 m | 75 m | 200 m | 25 m | 8 m | Fire Damage | Headshot | 150 m | 300 m | 5 m | 80 m | Main Risk | Poison Damage | Route Priority | 10 m | 15 m | 250 m | 30 m | 4 m | 6 m | Best Page Fit | Best Paired Page | Best Use | Critical | Drop Before | First Check | Pair With | Scope Zoom | Second Check | Source Status | Third Check | Use Case | More | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8x21 mm Ammo | Noteworthy | Pistol | Ammo | 300 | 300crowns | 5 | 2026-06-26 | 10 | 2 | Any | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8x21 mm FMJ Ammo | Noteworthy | Pistol | 300 | 150crowns | 5 | 2026-06-26 | 10 | 2 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8x21 mm HV Ammo | Uncommon | Items | 2026-06-26 | Uncommon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8x21mm FMJ Ammo | Noteworthy | Pistol | 300 | 150crowns | 5 | 2026-06-26 | 10 | 2 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8x21mm Incendiary Ammo | Uncommon | Pistol | 1crowns | 2026-06-26 | 1000 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8x21mm Toxic Ammo | Uncommon | Pistol | 1crowns | 2026-06-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9x42 mm Ammo | Uncommon | Ammo | Ammo | 50 | 6crowns | 150 | 2026-06-26 | 400 | 30 | 300 m | Damage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||||||||||||||||||||||||||||
| 9x42 mm FMJ Ammo | Rare | Ammo | Ammo | 8crowns | 150 | 2026-06-26 | 300 | 30 | 300 m | Damage | 100% | 70% | 60% | 100% | 50% | 100% | 80% | |||||||||||||||||||||||||||||||||||||||||||||
| 9x42 mm HV Ammo | Uncommon | Items | 2026-06-26 | Uncommon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9x42mm Incendiary Ammo | Uncommon | 5crowns | 2026-06-26 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9x42mm Toxic Ammo | Uncommon | 5crowns | 2026-06-26 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11x54 mm Ammo | Noteworthy | Ammo | Ammo | 75 | 10crowns | 60 | 2026-06-26 | 100 | 6 | Any | 250 m | Damage | 100% | 70% | 50% | 60% | 50% | |||||||||||||||||||||||||||||||||||||||||||||
| 11x54 mm AP Ammo | Noteworthy | Items | 2026-06-26 | Noteworthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 GA Ammo | Common | Shotgun | Ammo | 22 | 4crowns | 150 | 2026-06-26 | 500 | 15 | Any | 30 m | Damage | 80% | 60% | 30% | 100% | 100% | |||||||||||||||||||||||||||||||||||||||||||||
| 12 GA Buckshot Ammo (HE) | Rare | Items | 2026-06-26 | Rare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 GA Dragon Breath Ammo | Uncommon | Shotgun | 7crowns | 2026-06-26 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 GA Heavy Buckshot Ammo | Common | Shotgun | 12 | 2026-06-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 GA Shotgun Slug | Uncommon | Items | 2026-06-26 | Uncommon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 GA Toxic Ammo | Uncommon | Shotgun | 7crowns | 2026-06-26 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 mm Shell | Uncommon | Items | 2026-06-26 | Uncommon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40mm Cannon Shell | Uncommon | Cannon | Turret Ammo | 50 | 4crowns | 80 | 2026-06-26 | 400 | 3 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40mm Cannon Shell | Rare | Cannon | Turret Ammo | 50 | 10crowns | 80 | 2026-06-26 | 300 | 3 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40mm Cannon Shell | Noteworthy | Cannon | Turret Ammo | 50 | 20crowns | 80 | 2026-06-26 | 200 | 3 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 mm Shell | Uncommon | Items | 2026-06-26 | Uncommon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 mm Shotgun Cannon Slug | Rare | Items | 2026-06-26 | Rare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70mm Shotgun Cannon Shell | Uncommon | Shotgun | Turret Ammo | 110 | 12crowns | 30 | 2026-06-26 | 150 | 1 | 75 m | 30 | Damage | 100% | 40% | 80% | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
| 70mm Shotgun Cannon Shell | Remarkable | Shotgun | Turret Ammo | 300 | 5crowns | 30 | 2026-06-26 | 300 | 1 | 75 m | 500 | Damage | 70% | 40% | 20% | 100% | ||||||||||||||||||||||||||||||||||||||||||||||
| 70mm Shotgun Cannon Shell | Remarkable | Shotgun | Turret Ammo | 300 | 5crowns | 30 | 2026-06-26 | 300 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70mm Shotgun Cannon Shell | Rare | Shotgun | Turret Ammo | 300 | 60crowns | 30 | 2026-06-26 | 100 | 1 | 75 m | 1000 | Damage | 100% | 100% | 100% | 100% | ||||||||||||||||||||||||||||||||||||||||||||||
| 70mm Shotgun Cannon Shell | Noteworthy | Shotgun | Turret Ammo | 300 | 100crowns | 30 | 2026-06-26 | 60 | 1 | 75 m | 50 | Damage | 100% | 100% | 100% | 100% | ||||||||||||||||||||||||||||||||||||||||||||||
| 80 mm Proximity Fuse Shell | Noteworthy | Items | 2026-06-26 | Noteworthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 mm Shell | Uncommon | Items | 2026-06-26 | Uncommon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80mm Cannon Shell | Uncommon | Cannon | Turret Ammo | 300 | 12crowns | 30 | 2026-06-26 | 150 | 1 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80mm Cannon Shell | Remarkable | Cannon | Turret Ammo | 300 | 100crowns | 5 | 2026-06-26 | 10 | 1 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80mm Cannon Shell | Noteworthy | Cannon | Turret Ammo | 75 | 60crowns | 30 | 2026-06-26 | 60 | 1 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80mm Cannon Shell | Rare | Cannon | Turret Ammo | 300 | 60crowns | 30 | 2026-06-26 | 100 | 1 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1874e Petros Rifle | Uncommon | Items | 2026-06-26 | Uncommon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1874e/sd Petros Rifle (Silenced) | Rare | Items | 2026-06-26 | Rare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1874s Petros Sniper Rifle | Noteworthy | Items | 2026-06-26 | Noteworthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1874s/sd Petros Sniper Rifle (Silenced) | Remarkable | Items | 2026-06-26 | Remarkable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A box of 1889 Chardonnay | Noteworthy | Large Valuable | Large Valuable | 1000crowns | 2026-06-26 | 1000 | Large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Box | Noteworthy | Large Valuable | Large Valuable | 1000crowns | 2026-06-26 | 1000 | Large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alloy Steel | Noteworthy | Items | 2026-06-26 | Noteworthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alloy Steel | Noteworthy | Resource T3 | Resource T3 | 150crowns | 50 | 2026-06-26 | 100 | 5 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-Reactor Cell | Experimental | Items | 2026-06-26 | Experimental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor-Piercing Rocket | Noteworthy | Items | 2026-06-26 | Noteworthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurogen Explosion | Items | 2026-06-26 | Item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Rare | Container | Container | 20crowns | 2026-06-26 | Backpack | 1000 | Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack and Cargo Route | Container planning | 2026-06-26 | Over-looting before extraction | Contracts | Contract item space | Valuable item space | Return path to Trampler storage | Tables
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Packed Turret Container | Turret | Container | 2026-06-26 | 1 | Large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binoculars | Common | Items | 2026-06-26 | Common | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binoculars | Items | 2026-06-26 | Item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Box | Noteworthy | Container | Container | 1000crowns | 2026-06-26 | 1000 | Large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Box | Noteworthy | Container | Container | 1000crowns | 2026-06-26 | 1000 | Large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Door Key | Remarkable | 2026-06-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Key | Remarkable | Items | 2026-06-26 | Remarkable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blitz 10R Pistol | Uncommon | Items | 2026-06-26 | Uncommon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blitz 15R Pistol | Rare | Items | 2026-06-26 | Rare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blitz PPS-5 Pistol | Common | Items | 2026-06-26 | Common | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Key | Rare | Items | 2026-06-26 | Rare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box | Items | 2026-06-26 | Item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Key | Rare | Items | 2026-06-26 | Rare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box with Radio Beacon (Black) | Common | Items | 2026-06-26 | Common | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box with Radio Beacon (Green) | Common | Items | 2026-06-26 | Common | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box with Radio Beacon (Yellow) | Noteworthy | Items | 2026-06-26 | Noteworthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Food | Uncommon | Food | Food | 20crowns | 20 | 2026-06-26 | 100 | 5 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Food | Uncommon | Food | Food | 20crowns | 20 | 2026-06-26 | 100 | 5 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Sea Deer XL | Large Valuable | 2026-06-26 | 1000 | High-value cargo check | /database/items plus cargo planning | Cross-checked from current database snapshots | Keep room for it before extracting from valuable-food routes | Tables
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Sea Deer XL | Noteworthy | Large Valuable | Large Valuable | 1000crowns | 2026-06-26 | 1000 | Large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Sea Deer XL | Noteworthy | Large Valuable | Large Valuable | 1000crowns | 2026-06-26 | 1000 | Large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computing Module | Noteworthy | Resource T3 | Resource T3 | 100crowns | 25 | 2026-06-26 | 50 | 5 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computing Module | Noteworthy | Resource T3 | Resource T3 | 100crowns | 25 | 2026-06-26 | 50 | 5 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container Box 1l | Common | 2026-06-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coral Chunk | Uncommon | Resource T1 | Resource T1 | 10crowns | 100 | 2026-06-26 | 250 | 20 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coral Chunk | Uncommon | Resource T1 | Resource T1 | 10crowns | 100 | 2026-06-26 | 250 | 20 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coral Dust | Uncommon | Resource T2 | Resource T2 | 14crowns | 300 | 2026-06-26 | 600 | 75 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coral Dust | Uncommon | Resource T2 | Resource T2 | 14crowns | 300 | 2026-06-26 | 600 | 75 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crate of 1889 Chardonnay | Noteworthy | Items | 2026-06-26 | Noteworthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crowns | Uncommon | Money | Money | 1crowns | 2500 | 2026-06-26 | 8000 | 500 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crowns | Uncommon | Money | Money | 1crowns | 2500 | 2026-06-26 | 8000 | 500 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal | Noteworthy | Small Valuable | Small Valuable | 300crowns | 25 | 2026-06-26 | 50 | 10 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal | Noteworthy | Small Valuable | Small Valuable | 300crowns | 25 | 2026-06-26 | 50 | 10 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Handles | Noteworthy | Large Valuable | Large Valuable | 100 | 1000crowns | 2026-06-26 | 1000 | Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Officer's Portable Safe | Noteworthy | Large Valuable | Large Valuable | 1000crowns | 2026-06-26 | 1000 | Large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Officer's Portable Safe | Noteworthy | Large Valuable | Large Valuable | 1000crowns | 2026-06-26 | 1000 | Large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domovyk Protective Dome | Experimental | Items | 2026-06-26 | Experimental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drobulet Shotgun | Common | Items | 2026-06-26 | Common | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drobulet Shotgun (Vertical Choke) | Uncommon | Items | 2026-06-26 | Uncommon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Wok Bomb | Experimental | Items | 2026-06-26 | Experimental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EB "Bantam" Revolver | Uncommon | Items | 2026-06-26 | Uncommon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EB "Tiszt" Award Revolver | Noteworthy | Items | 2026-06-26 | Noteworthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EB "Vita" Police Revolver | Rare | Items | 2026-06-26 | Rare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EB "Zseb" Revolver | Uncommon | Weapon | Weapon | 100crowns | 2026-06-26 | Weapon | 10000 | Min | 150 m | 5 | 6 | Damage | 100% | 100% | 100% | 2x | 100% | 100% | 2x | 1.3x | ||||||||||||||||||||||||||||||||||||||||||
| EMP 80 mm Shell | Remarkable | Items | 2026-06-26 | Remarkable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment Box | Items | 2026-06-26 | Item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental 2x70 mm Twin Shotgun Cannon Kit | Experimental | Items | 2026-06-26 | Experimental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental 40 mm Autocannon Kit | Experimental | Items | 2026-06-26 | Experimental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental 80 mm Railgun Kit | Experimental | Items | 2026-06-26 | Experimental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explosion | Items | 2026-06-26 | Item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explosion | Items | 2026-06-26 | Item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explosion | Items | 2026-06-26 | Item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explosion | Items | 2026-06-26 | Item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explosive Barrel | Uncommon | Raid Explosives | Raid Explosives | 300 | 2026-06-26 | 1000 | Large | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explosive Big | Raid Explosives | Raid Explosives | 300 | 2026-06-26 | 1000 | Large | 2100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extraction Zipline | Items | 2026-06-26 | Item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabric | Uncommon | Resource T2 | Resource T2 | 14crowns | 300 | 2026-06-26 | 600 | 75 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabric | Uncommon | Resource T2 | Resource T2 | 14crowns | 300 | 2026-06-26 | 600 | 75 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabric Scraps | Common | Resource T1 | Resource T1 | 2crowns | 500 | 2026-06-26 | 1000 | 100 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabric Scraps | Common | Resource T1 | Resource T1 | 2crowns | 500 | 2026-06-26 | 1000 | 100 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ficus | Remarkable | Items | 2026-06-26 | Remarkable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ficus | Remarkable | Large Valuable | Large Valuable | 100crowns | 2026-06-26 | 1000 | Large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flare Gun | Common | Items | 2026-06-26 | Common | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flashlight | Common | Items | 2026-06-26 | Common | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Door Key | Rare | 2026-06-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Storage Room Key | Rare | Items | 2026-06-26 | Rare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Key | Rare | Items | 2026-06-26 | Rare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenade Contact | Rare | Attack Consumable | Attack Consumable | 0 | 150crowns | 6 | 2026-06-26 | 12 | 3 | Any | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunpowder | Uncommon | Resource T2 | Resource T2 | 14crowns | 300 | 2026-06-26 | 600 | 75 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunpowder | Uncommon | Resource T2 | Resource T2 | 14crowns | 300 | 2026-06-26 | 600 | 75 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| HG-6 Contact Grenade | Rare | Items | 2026-06-26 | Rare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Grade Gunpowder | Rare | Resource T3 | Resource T3 | 150crowns | 25 | 2026-06-26 | 50 | 10 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Velocity 80 mm Shell | Rare | Items | 2026-06-26 | Rare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High-Explosive Rocket | Noteworthy | Items | 2026-06-26 | Noteworthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High-Grade Gunpowder | Rare | Resource T3 | Resource T3 | 150crowns | 25 | 2026-06-26 | 50 | 10 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incendiary Pistol Ammo | Uncommon | Pistol | 1crowns | 2026-06-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ironclad Container40mm | Common | Cannon | 2026-06-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ironclad Container70mm | Common | Cannon | 2026-06-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ironclad Container80mm | Common | Cannon | 2026-06-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key | Rare | Small Valuable | Small Valuable | 300crowns | 6 | 2026-06-26 | 50 | 3 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key | Rare | Small Valuable | Small Valuable | 200crowns | 6 | 2026-06-26 | 10 | 3 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| KF866/9R "Mehrzel" Repeater | Noteworthy | Items | 2026-06-26 | Noteworthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leviathan Meat | Uncommon | Resource T2 | Resource T2 | 14crowns | 300 | 2026-06-26 | 600 | 75 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leviathan Meat | Uncommon | Resource T2 | Resource T2 | 14crowns | 300 | 2026-06-26 | 600 | 75 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leviathan Skin | Uncommon | Resource T2 | Resource T2 | 14crowns | 300 | 2026-06-26 | 600 | 75 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leviathan Skin | Uncommon | Resource T2 | Resource T2 | 14crowns | 300 | 2026-06-26 | 600 | 75 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMG Walker T1 | Uncommon | Turret | 50 | 2026-06-26 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMG Walker T1 (Armored) | Uncommon | Turret | 50 | 2026-06-26 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMG Walker T2 | Rare | Turret | 50 | 2026-06-26 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMG Walker T2 (Armored) | Rare | Turret | 50 | 2026-06-26 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMG Walker T3 | Noteworthy | Turret | 50 | 2026-06-26 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMG Walker T3 (Armored) | Noteworthy | Turret | 50 | 2026-06-26 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMG Walker T4 — Armored, No Overheat | Experimental | Turret | 50 | 2026-06-26 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMG Walker T4 — No Overheat | Experimental | Turret | 50 | 2026-06-26 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-Range 40 mm Shell | Rare | Items | 2026-06-26 | Rare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Quality Pistol Ammo | Common | Pistol | 1crowns | 2026-06-26 | -Infinity m | 3 x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low-Recoil 40 mm Shell | Noteworthy | Items | 2026-06-26 | Noteworthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M82 "Aperture" Rifle | Noteworthy | Items | 2026-06-26 | Noteworthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M82 Rifle | Rare | Items | 2026-06-26 | Rare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1866/9 "Einzel" Breechloader | Common | Items | 2026-06-26 | Common | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map | Common | Items | 2026-06-26 | Common | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map | Items | 2026-06-26 | Item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Parts | Uncommon | Resource T1 | Resource T1 | 1crowns | 500 | 2026-06-26 | 5000 | 100 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Parts | Uncommon | Resource T1 | Resource T1 | 1crowns | 500 | 2026-06-26 | 5000 | 100 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MedKit | Rare | Items | 2026-06-26 | Rare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal Parts | Common | Resource T1 | Resource T1 | 2crowns | 500 | 2026-06-26 | 1000 | 100 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal Rods | Uncommon | Resource T2 | Resource T2 | 14crowns | 300 | 2026-06-26 | 600 | 75 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal Rods | Uncommon | Resource T2 | Resource T2 | 14crowns | 300 | 2026-06-26 | 600 | 75 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military Box | Rare | 2026-06-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixtures | Common | Resource T2 | Resource T2 | 2crowns | 500 | 2026-06-26 | 1000 | 100 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixtures | Common | Resource T2 | Resource T2 | 2crowns | 500 | 2026-06-26 | 1000 | 100 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multitool | Common | Items | 2026-06-26 | Common | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZ Mk1 Modified Energy Rod | Experimental | Items | 2026-06-26 | Experimental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZ Mk2 Energy Rod | Uncommon | Energy | Energy | 450crowns | 10 | 2026-06-26 | 20 | 5 | Any | 1 | Small | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NZ Mk2 Energy Rod | Uncommon | Energy | Energy | 450crowns | 10 | 2026-06-26 | 20 | 5 | Any | 1 | Small | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NZ Mk2-RF Smokeless Energy Rod | Experimental | Items | 2026-06-26 | Experimental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZ Mk2a Enriched Energy Rod | Common | Items | 2026-06-26 | Common | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Jacket T2 | Rare | 300crowns | 2026-06-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Jacket T3 | Noteworthy | 600crowns | 2026-06-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Lamp | Items | 2026-06-26 | Item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Smuggler's Jacket | Uncommon | Armor | Armor | 60crowns | 2026-06-26 | Armor | 1400 | Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optic Lenses | Rare | Resource T3 | Resource T3 | 150crowns | 25 | 2026-06-26 | 50 | 10 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optic Lenses | Rare | Resource T3 | Resource T3 | 150crowns | 25 | 2026-06-26 | 50 | 10 | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orbital Strike Pointer | Experimental | Items | 2026-06-26 | Experimental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packed Auto Turret T1 | Common | Turret | 100crowns | 2026-06-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packed Auto Turret T2 | Uncommon | Turret | 400crowns | 2026-06-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
